Return to
previous page
 
     
     
     
     
     
  Sample LASIK Savings

Our approach to LASIK procedures is different than other
companies. To assure that members receive excellent care
and real value from their LASIK benefit, the following
schedule is applied:

 
 
If a provider's lowest advertised price is
The benefit is
Percentage savings
$950 to $1,100; per eye; $1,900 - $2,200 bilateral $75; $150 6.8% - 7.9%
$1,100 to $1,300; per eye; $2,200 - $2,600 bilateral $125; $250 9.6% - 11.4%
$1,300 to $1,500; per eye; $2,600 - $3,000 bilateral $200; $400 13.3% - 15.4%
$1,500 to $1,800; per eye; $3,000 - $3,600 bilateral $250; $500 13.9% - 16.7%
$1,800 to $2,000; per eye; $3,600 - $4,000 bilateral $350; $700 17.5% - 19.4%
$2,000 to $2,200; per eye; $4,000 - $4,400 bilateral $400; $800 18.2% - 20.0%
Over $2,200; per eye; Over $4,400 bilateral $550; $1,100 25.0%
 

 
To locate a LASIK provider in your area, please call:
In Arizona (800) 828-9341
Outside of Arizona (888) 314-4619.

Please check your individual plan description for specific LASIK benefit information.