Care Improvement Plus Benefit Design
2010 Vision Benefit Design
| PLAN | EXAM CO-PAY | MATERIAL CO-PAY | E/L/F/CL | MATERIALS ALLOWANCE |
|---|---|---|---|---|
| Silver | $10 | $0 | 12/12/12/12 | $200 allowance every year |
| Dual Advantage | $10 | $0 | 12/12/12/12 | $200 allowance every year |
| Gold - TX | $10 | $0 | 12/12/12/12 | $150 allowance every year |
| Gold ? MD/GA/SC | $25 | $0 | 12/12/12/12 | $150 allowance every year |
| Gold ? AR/MO | $30 | $0 | 12/12/12/12 | $150 allowance every year |
| Medicare Advantage - TX | $10 | $0 | 12/12/12/12 | $150 allowance every year |
| Medicare Advantage - MD/GA/SC | $25 | $0 | 12/12/12/12 | $150 allowance every year |
| Medicare Advantage ? AR/MO | $30 | $0 | 12/12/12/12 | $150 allowance every year |
PLEASE NOTE: BENEFIT INFORMATION HAS CHANGED FOR 2010.